Poland | 3 | 2 | Kazakhstan |
Szymon Licznerski | 1' | 16' | Damir Kairbay |
Szymon Licznerski | 2' | Ast | Batyrkhan Kenzhegali |
Albert Betowski | Ast | Yel | Alexandr Deryabin |
Oskar Dmochewicz | 29' | 33' | Alexandr Deryabin |
Albert Betowski | Yel | Ast | Damir Kairbay |
Yel | Meiirzhan Keshubayev | ||
Yel | Ivan Marakhov |
date • time | ![]() |
stadium • location | ![]() ![]() |
attendance | ![]() |
competition | ![]() |
first referee | ![]() |
12 | G | Paweł Mura | ![]() |
10 | FP | Albert Betowski | ![]() |
5 | FP | Łukasz Frankiewicz | ![]() |
6 | FP | Maciej Górski | ![]() |
7 | FP | Szymon Licznerski | ![]() |
1 | G | Hubert Zadroga ![]() |
![]() |
3 | FP | Mateusz Anuszewski ![]() |
![]() |
13 | FP | Oskar Dmochewicz ![]() |
![]() |
2 | FP | Hubert Klatkiewicz ![]() |
![]() |
11 | FP | Nikodem Krajewski ![]() |
![]() |
8 | FP | Miłosz Krzempek ![]() ![]() |
![]() |
9 | FP | Patryk Pawlus ![]() |
![]() |
Łukasz Żebrowski [GK • 4] |
_ _ _
played in starting line up
played off bench
captain
debut