Poland | 2 | 5 | Morocco |
Kacper Pawlus | 10' | 6' | Mohamed Madih |
Nikodem Krajewski | 36' | 25' | Anass Sebrari |
Miłosz Krzempek | Ast | 26' | Mohamed Zirazi |
// | // | 32' | Mohamed Zirazi |
// | // | 35' | Ismail Aourfi |
date • time | 23/06/2023, Friday • 16:00 (CET) |
stadium • location | Športska Dvorana Finida • Poreč, Croatia |
attendance | ? |
competition | Futsal Week Summer Cup 2023 Group B - Matchday 3 of 3 |
first referee | ? |
G | Hubert Zadroga | Constract Lubawa | |
FP | Albert Betowski | GI Malepszy Futsal Leszno | |
FP | Oskar Dmochewicz | Constract Lubawa | |
FP | Nikodem Krajewski | Red Dragons Pniewy | |
FP | Miłosz Krzempek | Rekord Bielsko-Biała |
G | Jakub Florek | Rekord Bielsko-Biała | |
FP | Olivier Bednarski | GKS Futsal Tychy | |
FP | Hubert Klatkiewicz | Red Dragons Pniewy | |
FP | Alan Komraus | GKS Futsal Tychy | |
FP | Aleksander Kozak | Red Dragons Pniewy | |
FP | Kacper Madeja | Rekord Bielsko-Biała | |
FP | Kacper Pawlus | Rekord Bielsko-Biała | |
FP | Adam Ryt | GKS Futsal Tychy | |
FP | Filip Woroszyło | BonitoHelios Białystok |
Łukasz Żebrowski [GK • 4] |
_ _ _
played in starting line up played off bench captain debut