Poland | 1 | 1 | Israel |
Filip Koperski | 10' | 25' | Ran Binyamin |
Jakub Lewicki | Ast | Ast | Ariel Lugassy |
Antoni Kozubal | Yel | Yel | Shavit Elgaby |
Yel | Noam Ben Harosh |
date • time | 22/03/2023, Wednesday • 14:00 (CET) |
stadium • location | Stadion RKS Garbarnia • Kraków, Poland |
attendance | ? |
competition | 2023 UEFA Under 19 Championship Elite Group 6 - Matchday 1 of 3 |
referee | Elçin Məsiyev |
1 | G | Oliwier Zych | Aston Villa |
5 | DR | Filip Koperski 15' | Lechia Gdańsk |
4 | DL | Miłosz Matysik | Jagiellonia Białystok |
9 | DC | Levis Pitan | Sheffield United |
7 | MR | Dawid Bugaj | SPAL |
6 | MC | Antoni Kozubal | GKS Katowice |
3 | ML | Jakub Lewicki 70' | Jagiellonia Białystok |
14 | MC | Maximillian Oyedele | Altrincham |
19 | FC | Jordan Majchrzak | AS Roma |
21 | FL | Tomasz Pieńko 77' | Zagłębie Lubin |
20 | FR | Igor Strzałek 77' | Legia Warszawa |
12 | G | Aleksander Bobek | ŁKS Łódź |
11 | M | Miłosz Brzozowski 20' | Hansa Rostock |
10 | M | Kacper Urbański 75' | Bologna |
17 | F | Dominik Biniek 13' | Blackburn Rovers |
18 | F | Szczepan Mucha 13' | Piast Gliwice |
Marcin Brosz [GK • 3 • 4 • 3] |
_ _ _
minutes played in starting line up minutes played off bench captain debut