Poland | 8 | 0 | Northern Ireland |
Natalia Rohn | 3' | ||
Natalia Rohn | 19' | ||
Magdalena Sobal | 28' | ||
Magdalena Sobal | 38' | ||
Magdalena Sobal | 49' | ||
Oliwia Katowicz | 54' | ||
Martyna Duchnowska | 84' | ||
Martyna Duchnowska | 89' |
date • time | 10/10/2022, Monday • 14:00 (CET) |
stadium • location | Stadion Sportowy GOSiR • Plewiska, Poland |
attendance | ? |
competition | 2023 UEFA Under 19 Championship Qual. Round 1 Group A5 - Matchday 3 of 3 |
referee | Catarina Campos |
remark(s) | - |
1 | G | Kinga Seweryn | GKS Katowice |
3 | D | Kinga Bieszczad | Czarni Sosnowiec |
16 | D | Martyna Cygan | Rekord Bielsko-Biała |
15 | D | Milena Kazanowska 19' | Górnik Łęczna |
20 | D | Julia Jędrzejewska 3' | Pogoń Tczew |
6 | M | Oliwia Domin 57' | TME UKS SMS ŁódĽ |
19 | M | Martyna G±siorek 78' | Rekord Bielsko-Biała |
14 | M | Oliwia Katowicz 54' 70' | Z±bkovia Z±bki |
11 | F | Nadia Krezyman 57' | TME UKS SMS ŁódĽ |
9 | F | Natalia Rohn 3' 19' 49' 57' | TME UKS SMS ŁódĽ |
10 | F | Magdalena Sobal 28' 38' 49' | Pogoń Tczew |
12 | G | Izabela Sas | MKS Myszków |
4 | D | Oliwia Bałdyga 12' | TME UKS SMS ŁódĽ |
2 | M | Luiza Kozielska | Czarni Sosnowiec |
18 | M | Urszula Onoszko | TME UKS SMS ŁódĽ |
7 | M | Paulina Piksa 20' | Czarni Sosnowiec |
13 | F | Magdalena D±browska 33' | TME UKS SMS ŁódĽ |
8 | F | Martyna Duchnowska 33' 84' 89' | Górnik Łęczna |
17 | F | Patrycja Kozarzewska 33' 84' | GKS Katowice |
5 | F | Julia Piętakiewicz | Górnik Łęczna |
Katarzyna Barlewicz [GK • 4 • 3 • 3] |
_ _ _
minutes played in starting line up minutes played off bench goal scored assist made own goal scored penalty missed captain yellow card red card debut