| • 31/08/2023 Men's Senior: Squad selected for UEFA EURO 2024 qualifiers against Faroe Islands and Albania |
| # | pos | name | club |
| G | Marcin Bułka |
Nice |
|
| G | Bartłomiej Drągowski | AC Spezia |
|
| G | ![]() Kamil Grabara |
FC København |
|
| G | Łukasz Skorupski |
Bologna |
|
| G | Wojciech Szczęsny | Juventus |
|
| D | Jan Bednarek | Southampton |
|
| D | Bartosz Bereszyński | Empoli |
|
| D | Matty Cash | Aston Villa |
|
| D | Paweł Dawidowicz | Hellas Verona |
|
| D | Tomasz Kędziora | PAÓK |
|
| D | Jakub Kiwior | Arsenal |
|
| D | Mateusz Wieteska | Cagliari |
|
| M | Kamil Grosicki | Pogoń Szczecin |
|
| M | Jakub Kamiński | VfL Wolfsburg |
|
| M | Kacper Kozłowski | Vitesse |
|
| M | Grzegorz Krychowiak | Abha Club |
|
| M | Karol Linetty | Torino |
|
| M | Michał Skóraś | Club Brugge |
|
| M | Bartosz Slisz | Legia Warszawa |
|
| M | Damian Szymański | AÉK |
|
| M | Sebastian Szymański | Fenerbahçe |
|
| M | Paweł Wszołek |
Legia Warszawa |
|
| M | Nicola Zalewski |
AS Roma |
|
| M | Piotr Zieliński | Napoli |
|
| F | Adrian Benedyczak | Parma |
|
| F | Robert Lewandowski | Barcelona |
|
| F | Arkadiusz Milik | Juventus |
|
| F | Karol Świderski | Charlotte FC |
| Squad update: |
| • 04/09/2023 Men's Senior: Marcin Bułka has replaced injured Kamil Grabara in the squad for UEFA EURO 2024 qualifiers against Faroe Islands and Albania |
| • 03/09/2023 Men's Senior: Kamil Grabara and Paweł Wszołek have replaced injured Łukasz Skorupski and Nicola Zalewski in the squad for UEFA EURO 2024 qualifiers against Faroe Islands and Albania |
| PRE-MATCH FEATURES: |
| Squad-In-Numbers |
| Pre-Match Guide [Poland - Faroe Islands] |
| Pre-Match Guide [Albania - Poland] |