Poland | 4 | 1 | China |
Mateusz Cegliński (POL) - 2nd of season | ||
Olivier Siniawski (POL) - 1st of season | ||
Karol Delikat (POL) - 1st of season | ||
Adam Ciućka (POL) - 1st of season |
date • time | ![]() |
stadium • location | ![]() ![]() |
attendance | ![]() |
competition | ![]() |
referee | ? |
1 | G | Jakub Zieliński ![]() |
![]() |
6 | D | Jakub Falkiewicz | ![]() |
3 | D | Hubert Kędziora | ![]() |
7 | M | Karol Delikat | ![]() |
20 | M | Filip Karmelita | ![]() |
17 | M | Wojciech Machura | ![]() |
14 | M | Pascal Mozie | ![]() |
15 | M | Franciszek Rzeszutek | ![]() |
23 | F | Krystian Rostek | ![]() |
11 | F | Filip Skorb | ![]() |
9 | F | Igor Tyjon | ![]() |
12 | G | Jan Jach | ![]() |
2 | D | Mateusz Cegliński ![]() |
![]() |
18 | D | Jakub Grze¶kowiak | ![]() |
5 | D | Bartosz Pinkowski | ![]() |
4 | D | Marcel ¦lusar | ![]() |
10 | M | Sammy Dudek | ![]() |
16 | M | Mateusz Leniart | ![]() |
8 | M | Maciej Ruszkiewicz | ![]() |
21 | F | Adam Ciućka ![]() |
![]() |
13 | F | Mikołaj Czerniatowicz | ![]() |
19 | F | Olivier Siniawski ![]() |
![]() |
Dariusz Gęsior [GK • 3 • 5 • 2] |
_ _ _
minutes played in starting line up
minutes played off bench
captain
debut