Score | Timeline| Poland | 6 | 1 | Slovakia |
| ◴ | ● ● | SCORES |
| 9' | 1-0 | Sebastián Bačo (SVK) (OG) |
| Ast | Tomasz Kriezel (POL) - 3rd of season | |
| 13' | 2-0 | Mateusz Madziąg (POL) - 1st of season |
| Ast | Piotr Skiepko (POL) - 1st of season | |
| 17' | 3-0 | Tomasz Kriezel (POL) - 1st of season |
| Ast | Mikołaj Zastawnik (POL) - 1st of season | |
| 27' | 4-0 | Mikołaj Zastawnik (POL) - 3rd of season |
| Ast | Michał Marek (POL) - 1st of season | |
| 32' | 5-0 | Sebastian Szadurski (POL) - 2nd of season |
| Ast | Sebastian Leszczak (POL) - 1st of season | |
| 34' | 5-1 | Patrik Zaťovič (SVK) |
| Ast | No assist -> Loose ball | |
| 39' | 6-1 | Mateusz Madziąg (POL) - 2nd of season |
| Ast | No assist -> Loose ball | |
| ◴ | ▬ ▬ | DISCIPLINE |
| 8' | Yel | Albert Betowski (POL) - 1st of season |
| 19' | Yel | Tomasz Kriezel (POL) - 1st of season |
| 25' | Yel | Martin Směřička (SVK) |
Report | Facts| date • time | 04/02/2025, Tuesday • 17:00 (CET) |
| stadium • location | Arena Gorzów • Gorzów Wielkopolski, Poland |
| attendance | 3,490 |
| competition | UEFA Futsal EURO 2026 2nd Qualifying Round Group 3 - Matchday 2 of 6 |
| first referee | Chiara Perona |
Starting Line Up| 1 | G | Michał Kałuża (-1) | CD Pescados Rubén Burela |
| 5 | FP | Albert Betowski ![]() |
GI Malepszy Arth Soft Leszno |
| 8 | FP | Sebastian Grubalski ![]() |
Constract Lubawa |
| 13 | FP | Tomasz Kriezel ![]() |
Constract Lubawa |
| 7 | FP | Mikołaj Zastawnik ![]() |
Rekord Bielsko-Biała |
Substitute Bench| 12 | G | Krzysztof Iwanek | Rekord Bielsko-Biała |
| 6 | FP | Paweł Kaniewski ![]() |
Constract Lubawa |
| 2 | FP | Michał Kubik ![]() |
AZS UŚ Katowice |
| 10 | FP | Sebastian Leszczak ![]() |
BSF ABJ Bochnia |
| 3 | FP | Mateusz Madziąg ![]() |
We-Met Futsal Club |
| 14 | FP | Michał Marek ![]() |
Rekord Bielsko-Biała |
| 20 | FP | Kacper Pawlus | Rekord Bielsko-Biała |
| 4 | FP | Piotr Skiepko ![]() |
Jagiellonia Białystok |
| 15 | FP | Sebastian Szadurski ![]() |
Dreman Opole Komprachcice |
Head Coach| Błażej Korczyński [GK • 4] |
_ _ _
played in starting line up
played off bench
captain
debut
(-1)goals conceded