Poland | 6 | 2 | Romania |
◴ | ● ● | SCORES |
1' | 1-0 | Hubert Klatkiewicz (POL) - 2nd of season |
Ast | Kacper Sowa (POL) - 2nd of season | |
2' | 2-0 | Kacper Sowa (POL) - 2nd of season |
Ast | No assist -> Loose ball | |
10' | 2-1 | Claudiu Lingurar (ROU) |
23' | 3-1 | Dawid Łapigrowski (POL) - 1st of season |
Ast | Jakub Sławkowski (POL) - 2nd of season | |
25' | 4-1 | Radosław Górkiewicz (POL) - 1st of season |
Ast | Kacper Sowa (POL) - 3rd of season | |
25' | 4-2 | Matei Soos (ROU) |
32' | 5-2 | Aleksander Kozak (POL) - 1st of season |
Ast | No assist -> Loose ball | |
38' | 6-2 | Hubert Klatkiewicz (POL) - 3rd of season |
Ast | Kacper Pawlus (POL) - 1st of season | |
◴ | ▬ ▬ | DISCIPLINE |
date • time | ![]() |
stadium • location | ![]() ![]() |
attendance | ![]() |
competition | ![]() |
first referee | ? |
G | Hubert Zadroga (-2) | ![]() |
|
FP | Grzegorz Haraburda ![]() ![]() |
![]() |
|
FP | Hubert Klatkiewicz ![]() |
![]() |
|
FP | Jakub Sławkowski ![]() |
![]() |
|
FP | Kacper Sowa ![]() |
![]() |
G | Jakub Florek | ![]() |
|
FP | Maciej Goł±bek ![]() |
![]() |
|
FP | Radosław Górkiewicz ![]() |
![]() |
|
FP | Aleksander Kozak ![]() |
![]() |
|
FP | Aleksander KuĽma ![]() |
![]() |
|
FP | Dawid Łapigrowski ![]() |
![]() |
|
FP | Kacper Pawlus ![]() |
![]() |
|
FP | Marcin Ptak ![]() |
![]() |
Łukasz Żebrowski [GK • 4] |
_ _ _
played in starting line up
played off bench
captain
debut
(-1)goals conceded