Score | Timeline| Northern Ireland | 0 | 4 | Poland |
| ◴ | ● ● | SCORES |
| 5' | 0-1 | Ewa Pajor (POL) [RF] - 7th of season |
| Ast | Martyna Wiankowska (POL) - 4th of season | |
| 9' | 0-2 | Ewa Pajor (POL) [RF] - 8th of season |
| Ast | No assist -> Loose ball | |
| 28' | 0-3 | Paulina Tomasiak (POL) [LF] - 1st of season |
| Ast | Ewa Pajor (POL) - 5th of season | |
| 47' | 0-4 | Adriana Achcińska (POL) [RF] - 3rd of season |
| Ast | Ewa Pajor (POL) - 6th of season | |
| ◴ | ▬ ▬ | DISCIPLINE |
| 45'+ | Yel | Rebecca Holloway (NIR) |
| 62' | Yel | Adriana Achcińska (POL) - 2nd of season |
| ◴ | ⚐ ⚑ | MISCELLANEOUS |
Report | Facts| date • time | 30/05/2025, Friday • 20:00 (CET) |
| stadium • location | Seaview • Belfast, Northern Ireland |
| attendance | 2,482 |
| competition | 2024/2025 UEFA Nations League B Group 1 - Matchday 5 of 6 |
| referee | Minka Vekkeli |
Starting Line Up| 1 | G | Kinga Szemik ![]() |
West Ham United |
| 4 | D | Paulina Dudek 67' |
Paris Saint-Germain |
| 18 | D | Emilia Szymczak | Barcelona |
| 2 | D | Martyna Wiankowska | 1. FC Köln |
| 3 | D | Wiktoria Zieniewicz 84' |
FC Basel |
| 23 | M | Adriana Achcińska 84' |
1. FC Köln |
| 8 | M | Ewelina Kamczyk 67' |
FC Fleury 91 |
| 11 | M | Tanja Pawollek | Eintracht Frankfurt |
| 19 | F | Natalia Padilla-Bidas | Sevilla |
| 9 | F | Ewa Pajor 67' |
Barcelona |
| 21 | F | Paulina Tomasiak | Górnik Łęczna |
Substitute Bench| 12 | G | Natalia Radkiewicz | Pogoń Szczecin |
| 22 | G | Kinga Seweryn | GKS Katowice |
| 5 | D | Jagoda Cyraniak 23' ![]() |
GKS Katowice |
| 7 | D | Małgorzata Mesjasz 23' |
Milan |
| 6 | D | Aleksandra Zaremba | UD Tenerife |
| 20 | M | Kayla Adamek 6' |
Ottawa Rapid FC |
| 13 | M | Martyna Brodzik | Pogoń Szczecin |
| 14 | M | Dominika Grabowska 23' |
TSG 1899 Hoffenheim |
| 15 | M | Milena Kokosz 6' |
Åsane Fotball Damer |
| 17 | M | Klaudia Słowińska | GKS Katowice |
| 16 | F | Klaudia Jedlińska | Dijon |
| 10 | F | Weronika Zawistowska | Bayern Munich |
Head Coach| Nina Patalon [GK • 4 • 3 • 3] |
_ _ _
minutes played in starting line up
minutes played off bench
captain
debut