Romania | 1 | 2 | Poland |
18' | 1-0 | Ioana Bălăceanu (ROU) [RF] |
Yel | Teodora Meluţă (ROU) | |
Yel | Ewelina Kamczyk (POL) - 1st of season | |
Saved | Florentina Olar (ROU) (P) | |
73' | 1-1 | Natalia Padilla-Bidas (POL) [LF] - 2nd of season |
Ast | Dominika Grabowska (POL) - 1st of season | |
Red | Maria Ficzay (ROU) | |
89' | 1-2 | Ewa Pajor (POL) (P) [RF] - 1st of season |
Ast | Ewa Pajor (POL) - 1st of season |
date • time | 25/10/2024, Friday • 18:00 (CET) |
stadium • location | Stadionul Național Arcul de Triumf • Bucharest, Romania |
attendance | 3,076 |
competition | UEFA EURO Switzerland 2025 qualifying play-offs - Leg 1 of 2 |
referee | Cheryl Foster |
1 | G | Kinga Szemik | West Ham United |
20 | D | Paulina Dudek | Paris Saint-Germain |
6 | D | Sylwia Matysik | 1. FC Köln |
5 | D | Emilia Szymczak | Barcelona |
3 | D | Wiktoria Zieniewicz | FC Fleury 91 |
23 | M | Adriana Achcińska 59' | 1. FC Köln |
11 | M | Ewelina Kamczyk 80' | FC Fleury 91 |
15 | M | Milena Kokosz 59' | Åsane Fotball Damer |
14 | F | Dominika Grabowska | TSG 1899 Hoffenheim |
19 | F | Natalia Padilla-Bidas 89' | Sevilla |
9 | F | Ewa Pajor | Barcelona |
22 | G | Kinga Seweryn | GKS Katowice |
12 | G | Oliwia Szperkowska | Birmingham City |
7 | D | Małgorzata Mesjasz | Milan |
2 | D | Martyna Wiankowska 31' | 1. FC Köln |
4 | D | Oliwia Woś | FC Basel |
10 | D | Aleksandra Zaremba | UD Tenerife |
21 | M | Kayla Adamek | Stade de Reims |
16 | M | Klaudia Jedlińska 1' | Dijon |
18 | M | Nadia Krezyman | Dijon |
17 | M | Klaudia Lefeld | Górnik Łęczna |
13 | M | Tanja Pawollek 31' | Eintracht Frankfurt |
8 | M | Klaudia Słowińska 10' | GKS Katowice |
Nina Patalon [GK • 4 • 3 • 3] |
_ _ _
minutes played in starting line up minutes played off bench captain debut