Score | Timeline| ◴ | ● ● | SCORES | |
| 1' | 0-1 | Marvin Nasnas (DEN) | |
| Ast | Unknown | ||
| 14' | 1-1 | Mateusz Lauryn (POL) - 3rd of season | |
| Ast | Unknown | ||
| 25' | 2-1 | Tymoteusz Gmur (POL) - 1st of season | |
| Ast | Unknown | ||
| 70' | 3-1 | Justin Hoy (POL) - 1st of season | |
| Ast | Unknown | ||
| 88' | 4-1 | Wojciech Szymczak (POL) - 2nd of season | |
| Ast | Unknown | ||
| ◴ | ▬ ▬ | DISCIPLINE | |
| ◴ | ⚐ ⚑ | MISCELLANEOUS |
Report | Facts| date • time | 16/11/2025, Sunday • 12:00 (CET) |
| stadium • location | Pinatar Arena Football Center • San Pedro del Pinatar, Spain |
| attendance | 84 |
| competition | 2025 Friendly Tournament in Spain - Matchday 2 of 2 |
| referee | Jorge Díaz Escudero |
Starting Line Up| 1 | G | Jakub Zieliński ![]() |
VfL Wolfsburg |
| 2 | D | Mateusz Cegliński | ¦l±sk Wrocław |
| 6 | D | Jakub Falkiewicz | Lech Poznań |
| 3 | D | Mateusz Lauryn | Legia Warszawa |
| 19 | M | Antoni Burkiewicz | Polonia Bytom |
| 13 | M | Jakub Zawadzki | Pogoń Szczecin |
| 11 | M | Tymoteusz Gmur | Lech Poznań |
| 16 | M | Pascal Mozie 85' |
Legia Warszawa |
| 7 | M | Eryk ¦ledziński | Lech Poznań |
| 20 | F | Filip Przybyłko 85' |
Legia Warszawa |
| 9 | F | Filip Skorb | Celtic FC |
Substitute Bench| G | Hubert Charuży | FC Porto |
|
| D | Daniel Foks 15' |
Legia Warszawa |
|
| D | Wojciech Rezacz | MiedĽ Legnica |
|
| M | Adam Ciućka | ¦l±sk Wrocław |
|
| M | Justin Hoy | Borussia Dortmund |
|
| M | Krystian Rostek | ¦l±sk Wrocław |
|
| M | Maciej Ruszkiewicz 10' |
Legia Warszawa |
|
| M | Lenard Szczygieł | ŁKS ŁódĽ |
|
| F | Wojciech Szymczak | Lech Poznań |
Head Coach| Radosław Sobolewski [GK • 3 • 5 • 2] |
Formation
_ _ _
minutes played in starting line up
minutes played off bench
captain
debut