 Score | Timeline
Score | Timeline| Poland | 2 | 0 | Montenegro | 
| ◴ | ● ● | SCORES | 
| 4' | 1-0 | Antoni Kozubal (POL) - 1st of season | 
| Ast | Kacper Urbański (POL) - 1st of season | |
| 23' | 2-0 | Oskar Pietuszewski (POL) - 4th of season | 
| Ast | Tomasz Pieńko (POL) - 5th of season | |
| ◴ | ▬ ▬ | DISCIPLINE | 
| 44' | Yel | Andrija Bulatović (MNE) | 
| 58' | Yel | Vladimir Perišić (MNE) | 
| 72' | Red | Andrija Bulatović (MNE) | 
| 73' | Yel | Balša Mrvaljević (MNE) | 
| 78' | Yel | Stefan Melentijević (MNE) | 
| 84' | Yel | Mateusz Kowalczyk (POL) - 1st of season | 
| 90'+ | Yel | Balša Vukotić (MNE) | 
| ◴ | ⚐ ⚑ | MISCELLANEOUS | 
| Yel | Goran Perišić (MNE) (On bench) | 
 Report | Facts
Report | Facts| date • time |  10/10/2025, Friday • 18:00 (CET) | 
| stadium • location |  Arena Katowice • Katowice,  Poland | 
| attendance |  4,274 | 
| competition |  2027 UEFA Under 21 Championship Qualifying Group E - Matchday 3 of 10 | 
| referee |  Joonas Jaanovits | 
 Starting Line Up
Starting Line Up| 22 | G | Marcel Łubik  |  Górnik Zabrze | 
| 2 | D | Igor Drapiński |  Piast Gliwice | 
| 3 | D | Michał Gurgul |  Lech Poznań | 
| 19 | D | Marcel Krajewski |  Widzew ŁódĽ | 
| 4 | D | Miłosz Matysik |  Áris Lemessoú | 
| 8 | M | Mateusz Kowalczyk |  GKS Katowice | 
| 6 | M | Antoni Kozubal  70' |  Lech Poznań | 
| 10 | M | Tomasz Pieńko    81' |  Raków Częstochowa | 
| 7 | M | Oskar Pietuszewski  62' |  Jagiellonia Białystok | 
| 16 | M | Kacper Urbański  70' |  Legia Warszawa | 
| 21 | F | Marcel Reguła  62' |  Zagłębie Lubin | 
 Substitute Bench
Substitute Bench| 12 | G | Aleksander Bobek |  ŁKS ŁódĽ | 
| 13 | D | Filip Luberecki |  Motor Lublin | 
| 20 | D | Mariusz Kutwa |  Wisła Kraków | 
| 5 | D | Kacper Potulski |  1. FSV Mainz 05 | 
| 18 | M | Kacper Duda  20' |  Wisła Kraków | 
| 11 | M | Jan Faberski  28' |  PEC Zwolle | 
| 15 | M | Filip Kocaba  20' |  Zagłębie Lubin | 
| 14 | M | Maciej Kuziemka  9'  |  Wisła Kraków | 
| 9 | F | Wiktor Bogacz  28' |  New York Red Bulls | 
 Head Coach
Head Coach| Jerzy Brzęczek [GK • 4 • 5 • 1] | 
_ _ _
 minutes played in starting line up
minutes played in starting line up  minutes played off bench
minutes played off bench  captain
captain  debut
debut