Statistics • Men's Senior 2022/2023 • Attendance

Attendance statistics


Match-by-Match

match stadium cap att occ
Poland - Netherlands 0-2 PGE Narodowy 58,500 56,673 97%
Wales - Poland 0-1 Cardiff City Stadium 33,280 31,520 95%
Poland - Chile 1-0 Stadion Wojska Polskiego 30,805 27,968 91%
Poland - Mexico 0-0 Stadium 974 44,089 39,369 89%
Poland - Saudi Arabia 2-0 Education City Stadium 45,350 44,259 98%
Poland - Argentina 0-2 Stadium 974 44,089 44,089 100%
Poland - France 1-3 Al Thumama Stadium 44,400 40,989 92%
Czech Republic - Poland 3-1 Fortuna Arena 19,370 19,045 98%
Poland - Albania 1-0 PGE Narodowy 58,500 56,227 96%
Poland - Germany 1-0 PGE Narodowy 58,500 57,098 98%
Moldova - Poland 3-2 Stadionul Zimbru 10,500 9,442 90%

Summary

Total attendance 426,680
Home 197,966 46%
Away 60,007 14%
Neutral 168,707 40%

_ _ _

Average attendance: 38,790 per match (from 11 matches)
Average home attendance: 49,492 per match (from 4 matches)
Average away attendance: 20,002 per match (from 3 matches)
Average neutral attendance: 42,177 per match (from 4 matches)

Last update • 27/06/2023