Attendance statistics
match | stadium | cap | att | occ |
Poland - Faroe Islands 2-0 | PGE Narodowy | 58,500 | 54,129 | 93% |
Albania - Poland 2-0 | Arena Kombëtare | 22,500 | 21,900 | 97% |
Faroe Islands - Poland 0-2 | Tórsvøllur | 6,000 | 3,220 | 54% |
Poland - Moldova 1-1 | PGE Narodowy | 58,500 | 51,672 | 88% |
Poland - Czech Republic 1-1 | PGE Narodowy | 58,500 | 56,310 | 96% |
Poland - Latvia 2-0 | PGE Narodowy | 58,500 | 31,000 | 53% |
Poland - Estonia 5-1 | PGE Narodowy | 58,500 | 53,868 | 93% |
Wales - Poland 0-0 (4-5 Penalties) | Cardiff City Stadium | 33,280 | 31,876 | 96% |
Poland - Ukraine 3-1 | PGE Narodowy | 58,500 | 47,013 | 80% |
Poland - Turkey 2-1 | PGE Narodowy | 58,500 | 48,677 | 83% |
Poland - Netherlands 1-2 | Volksparkstadion | 51,500 | 48,117 | 93% |
Poland - Austria 1-3 | Olympiastadion | 74,475 | 69,455 | 93% |
Poland - France 1-1 | Signal Iduna Park | 81,365 | 59,728 | 73% |
Total attendance 576,955 |
Home 342,669 | 59% |
Away 56,996 | 10% |
Neutral 177,300 | 31% |
_ _ _
Average attendance: 44,381 per match (from 13 matches) |
Average home attendance: 48,953 per match (from 7 matches) |
Average away attendance: 18,999 per match (from 3 matches) |
Average neutral attendance: 59,100 per match (from 3 matches) |
Last update • 27/06/2024