Goals scored (conceded) and assists
player | gls+ | gms | time | time gls | pen (t) | ast | own |
Tomasz Pieńko | 2 | 2 | 100 | 50 | 0 (0) | 1 | 0 |
Jan Żuberek | 1 | 2 | 45 | 45 | 0 (0) | 0 | 0 |
Kacper ¦miglewski | 1 | 1 | 73 | 73 | 0 (0) | 0 | 0 |
Dominik Marczuk | 1 | 2 | 116 | 116 | 0 (0) | 0 | 0 |
Marcel Błachewicz | 1 | 3 | 135 | 135 | 0 (0) | 1 | 0 |
Aleksander Buksa | 1 | 3 | 244 | 244 | 0 (0) | 0 | 0 |
Cezary Polak | 1 | 4 | 346 | 346 | 0 (0) | 0 | 0 |
Marcel Krajewski | 0 | 3 | 180 | 0 (0) | 1 | 0 | |
Tomasz Neugebauer | 0 | 6 | 341 | 0 (0) | 1 | 0 | |
Bartosz Biedrzycki | 0 | 6 | 349 | 0 (0) | 1 | 0 | |
Jordan Majchrzak | 0 | 6 | 362 | 0 (0) | 1 | 0 | |
Summary | 8 | 6 | 540 | 68 | 0 (0) | 6 | 0 |
goalkeeper | gls- | gms | time | clean | pen (s) | ast | own |
Oliwier Zych | 5 | 3 | 270 | 2 | 1 (0) | 0 | 0 |
Maciej Kikolski | 2 | 2 | 180 | 0 | 0 (0) | 0 | 0 |
Jakub M±drzyk | 1 | 1 | 90 | 0 | 0 (0) | 0 | 0 |
Summary | 8 | 6 | 540 | 2 | 1 (0) | 0 | 0 |
Last update • 28/03/2024