Statistics • Women's Senior 2018/2019 • Goals & Assists

Goals scored (conceded) and assists


Leaders

Ewa Pajor

Goals scored

6

Agnieszka Winczo

Assists

2

Anna Szymańska

Clean sheets

3

Players (16)

player gls+ gms time time gls pen (t) ast own
Ewa Pajor 6 9 669 112 0 (0) 2 0
Ewelina Kamczyk 3 9 608 203 0 (0) 2 0
Agnieszka Winczo 2 10 712 356 0 (0) 2 0
Gabriela Grzywińska 2 9 796 398 0 (0) ? 0
Marta Cichosz 1 1 45 45 0 (0) 0 0
Dominika Dereń 1 3 80 80 0 (0) ? 0
Emilia Zdunek 1 10 440 440 0 (0) 1 0
Paulina Dudek 1 6 540 540 0 (0) ? 0
Natalia Chudzik 1 10 641 641 1 (1) ? 0
Patrycja Balcerzak 1 11 723 723 0 (0) ? 0
Anna Rędzia 0 2 73 0 (0) 1 0
Julia Matuschewski 0 7 215 0 (0) 1 0
Martyna Wiankowska 0 9 469 0 (0) 1 0
Aleksandra Sikora 0 10 813 0 (0) 1 0
Kairi Himanen (Own goal) 1
Marina Lukić (Own goal) 1
Summary 21 12 1,080 51 1 (1) 6 0

Goalkeepers (3)

goalkeeper gls- gms time clean pen (s) ast own
Anna Szymańska 2 5 426 3 0 (0) 0 0
Katarzyna Kiedrzynek 7 6 474 3 0 (1) 0 0
Kinga Szemik 1 2 180 1 0 (0) 0 0
Summary 10 12 1,080 6 0 (1) 0 0

Last update • 30/06/2019