Statistics • Women's Senior 2020/2021 • Goals & Assists

Goals scored (conceded) and assists


Leaders

Ewa Pajor

Goals scored

5

Dominika Grabowska

Assists

3

Anna Szymańska

Clean sheets

2

Players (13)

player gls+ gms time time gls pen (t) ast own
Ewa Pajor 5 3 243 49 0 (0) 2 0
Weronika Zawistowska 3 7 451 150 0 (0) 1 0
Adriana Achcińska 2 8 487 289 1 (1) 1 0
Dominika Kopińska 1 1 45 45 0 (0) 0 0
Zofia Buszewska 1 4 130 130 0 (0) 1 0
Paulina Dudek 1 6 540 540 0 (0) 0 0
Dominika Grabowska 1 8 670 670 0 (0) 3 0
Małgorzata Mesjasz 1 8 720 720 0 (0) 0 0
Joanna Wróblewska 0 5 233 0 (0) 2 0
Gabriela Grzywińska 0 8 385 0 (0) 2 0
Anna Rędzia 0 4 164 0 (0) 1 0
Natalia Padilla-Bidas 0 3 207 0 (0) 1 0
Ewelina Kamczyk 0 4 207 207 0 (0) 1 0
Summary 15 8 720 48 1 (1) 15 0

Goalkeepers (3)

goalkeeper gls- gms time clean pen (s) ast own
Anna Szymańska 0 2 180 2 0 (0) 0 0
Katarzyna Kiedrzynek 9 5 450 2 0 (0) 0 0
Karolina Klabis 2 1 90 0 0 (0) 0 1
Summary 11 8 720 4 0 (0) 0 1

Last update • 16/06/2021