Czech Republic![]() |
3 | 2 | ![]() |
Jakub Sznapka | 3' | 30' | Mateusz Matlęga |
Lukáš Křivánek | 7' | 40' | Gracjan Miałkas |
Dušan Künstner | 38' |
date • time | ![]() |
stadium • location | ![]() ![]() |
attendance | ![]() |
competition | ![]() |
first referee | ? |
remark(s) | - |
FP | Mateusz Matlęga![]() |
![]() |
|
FP | Gracjan Miałkas![]() |
![]() |
Łukasz Żebrowski [GK • 4] |
_ _ _
minutes played in starting line up
minutes played off bench
goal scored
assist made
own goal scored
penalty missed
captain
yellow card
red card
debut