opponent | Czechia |
nickname(s) | Nároïák (The National Team) |
stadium(s) | Sportovní CentrumSportovní Centrum DubinaAll |
team | gms | pts | ppg | w | w% | d | l | g+ | g- | g± |
Men's Senior | 3 | 1 | 0.3 | 0 | 0% | 1 | 2 | 2 | 5 | -3 |
Men's Under 20s | 4 | 6 | 1.5 | 2 | 50% | 0 | 2 | 4 | 3 | +1 |
Men's Under 19s | 2 | 3 | 1.5 | 1 | 50% | 0 | 1 | 4 | 5 | -1 |
Men's Under 18s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 5 | 0 | +5 |
Men's Under 17s | 4 | 9 | 2.3 | 3 | 75% | 0 | 1 | 9 | 5 | +4 |
Men's Under 16s | 3 | 6 | 2.0 | 2 | 67% | 0 | 1 | 7 | 6 | +1 |
Women's Senior | 3 | 4 | 1.3 | 1 | 33% | 1 | 1 | 5 | 2 | +3 |
Women's Under 19s | 4 | 9 | 2.3 | 3 | 75% | 0 | 1 | 15 | 4 | +11 |
Women's Under 17s | 2 | 4 | 2.0 | 1 | 50% | 1 | 0 | 3 | 2 | +1 |
Women's Under 15s | 8 | 14 | 1.8 | 4 | 50% | 2 | 2 | 18 | 12 | +6 |
Futsal Men | 8 | 8 | 1.0 | 2 | 25% | 2 | 4 | 31 | 33 | -2 |
Futsal Under 21s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 2 | 3 | -1 |
Futsal Under 19s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 4 | 0 | +4 |
Futsal Women | 1 | 1 | 1.0 | 0 | 0% | 1 | 0 | 2 | 2 | ±0 |
Beach Soccer | 6 | 16 | 2.7 | 5 | 83% | 1 | 0 | 25 | 13 | +12 |
Beach Soccer Under 21s | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 13 | 3 | +10 |
Beach Soccer Women | 7 | 21 | 3.0 | 7 | 100% | 0 | 0 | 36 | 11 | +25 |
Overall | 60 | 114 | 1.9 | 35 | 58% | 9 | 16 | 185 | 109 | +76 |
Opponent's previous name(s): Czech Republic (2018-2024)