pl | team | gms | pts | w | d | l | g+ | g- | g± |
1 | Italy | 6 | 11 | 3 | 2 | 1 | 9 | 7 | +2 |
2 | Germany | 7 | 11 | 3 | 2 | 2 | 8 | 8 | ±0 |
3 | Czech Republic | 5 | 10 | 3 | 1 | 1 | 9 | 5 | +4 |
4 | Poland | 5 | 6 | 2 | 0 | 3 | 5 | 6 | -1 |
5 | Norway | 3 | 4 | 1 | 1 | 1 | 7 | 4 | +3 |
6 | Romania | 6 | 4 | 1 | 1 | 4 | 5 | 10 | -5 |
7 | Portugal | 5 | 4 | 1 | 1 | 3 | 4 | 9 | -5 |
8 | England | 1 | 3 | 1 | 0 | 0 | 2 | 0 | +2 |
The team finishing first wins the League.
date | location | wdl | match | competition |
07/06/2022 | San Benedetto del Tronto | W | Italy - Poland 0-1 | MU20s 2022/23 Elite League |
23/09/2022 | Unterhaching | L | Germany - Poland 2-1 | MU20s 2022/23 Elite League |
27/09/2022 | Stalowa Wola | W | Poland - Portugal 3-1 | MU20s 2022/23 Elite League |
21/11/2022 | Arad | L | Romania - Poland 2-0 | MU20s 2022/23 Elite League |
24/03/2023 | Sosnowiec | L | Poland - Czech Republic 0-1 | MU20s 2022/23 Elite League |
Poland finish 4th in the League.