pl | team | gms | pts | w | d | l | g+ | g- | g± |
1 | Italy | 6 | 14 | 4 | 2 | 0 | 8 | 2 | +6 |
2 | Germany | 6 | 11 | 3 | 2 | 1 | 11 | 8 | +3 |
3 | Portugal | 7 | 10 | 3 | 1 | 3 | 10 | 13 | -3 |
4 | England | 6 | 9 | 3 | 0 | 3 | 12 | 11 | +1 |
5 | Poland | 6 | 8 | 2 | 2 | 2 | 8 | 8 | ±0 |
6 | Romania | 7 | 8 | 2 | 2 | 3 | 6 | 9 | -3 |
7 | Norway | 3 | 6 | 2 | 0 | 1 | 8 | 3 | +5 |
8 | Czech Republic | 7 | 1 | 0 | 1 | 6 | 6 | 15 | -9 |
The team finishing first wins the League.