pl | team | gms | pts | w | d | l | g+ | g- | g± |
1 | Germany | 1 | 3 | 1 | 0 | 0 | 3 | 2 | +1 |
2 | Italy | 1 | 3 | 1 | 0 | 0 | 2 | 1 | +1 |
3 | Portugal | 1 | 3 | 1 | 0 | 0 | 2 | 1 | +1 |
4 | Türkiye | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
5 | England | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
6 | Romania | 1 | 0 | 0 | 0 | 1 | 2 | 3 | -1 |
7 | Poland | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -1 |
8 | Czech Republic | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -1 |
The team finishing first wins the League.