Israel | 1 | 2 | Poland |
Munas Dabbur [Right foot] | 88' | 4' | Grzegorz Krychowiak [Right foot] |
54' | Krzysztof Piątek [Left foot] |
date • time | 16/11/2019, Saturday • 20:45 (CET) |
stadium • location | Itztadion Teddy • Jerusalem, Israel |
attendance | 16,700 |
competition | EURO 2020 Qualifying Group G - Matchday 9 of 10 |
referee | Mattias Gestranius |
remark(s) | - |
1 | G | Wojciech Szczęsny | Juventus |
5 | D | Jan Bednarek4' | Southampton |
15 | D | Kamil Glik | Monaco |
16 | D | Tomasz Kędziora | Dynamo Kyiv |
2 | D | Arkadiusz Reca | SPAL |
2 | M | Krystian Bielik54'58' | Derby County |
21 | M | Przemysław Frankowski | Chicago Fire |
10 | M | Grzegorz Krychowiak4'83' | Lokomotiv Moscow |
19 | M | Sebastian Szymański62' | Dynamo Moscow |
20 | M | Piotr Zieliński | Napoli |
23 | F | Krzysztof Piątek54'69' | Milan |
22 | G | Radosław Majecki | Legia Warszawa |
12 | G | Łukasz Skorupski | Bologna |
18 | D | Bartosz Bereszyński | Sampdoria |
4 | D | Thiago Cionek | SPAL |
3 | D | Artur Jędrzejczyk | Legia Warszawa |
8 | M | Dominik Furman7' | Wisła Płock |
6 | M | Jacek Góralski | Ludogorec Razgrad |
11 | M | Kamil Grosicki | Hull City |
17 | M | Damian Kądzior | Dinamo Zagreb |
14 | M | Mateusz Klich21' | Leeds United |
7 | F | Dawid Kownacki | Fortuna Düsseldorf |
9 | F | Robert Lewandowski28' | Bayern Munich |
Jerzy Brzęczek [GK • 4 • 5 • 1] |
_ _ _
minutes played in starting line up minutes played off bench goal scored assist made own goal scored penalty missed captain yellow card red card debut