| nickname(s) | Jędza |
| position(s) | Defender (Right, Left, Central) |
| preferred foot | Right |
| height [cm] • weight [kg] | 189 • 78 |
| date of birth [dd/mm/yyyy] | 04/11/1987 |
| place of birth | Dębica |
| nationality(ies) | Polish |
| team | gms | ![]() |
![]() |
debut date |
Men's Senior ![]() |
41 | 3 | 4 | 12/10/2010 |
| tournament | gms | ![]() |
![]() |
# |
UEFA EURO 2016 |
5 | 0 | 0 | 3 |
FIFA World Cup 2018 |
1 | 0 | 0 | 3 |
FIFA World Cup 2022 |
1 | 0 | 0 | 3 |