nickname(s) | ![]() |
position(s) | ![]() |
preferred foot | ![]() |
height [cm] • weight [kg] | ![]() |
date of birth [dd/mm/yyyy] | ![]() |
place of birth | ![]() |
nationality(ies) | ![]() |
team | gms | ![]() |
![]() |
debut date |
Men's Senior ![]() |
41 | 3 | 4 | 12/10/2010 |
tournament | gms | ![]() |
![]() |
# |
![]() |
5 | 0 | 0 | 3 |
![]() |
1 | 0 | 0 | 3 |
![]() |
1 | 0 | 0 | 3 |