Poland![]() |
1 | 0 | ![]() |
Mateusz Bogusz [Right foot] | 79' |
date • time | ![]() |
stadium • location | ![]() ![]() |
attendance | ![]() |
competition | ![]() |
referee | ![]() |
remark(s) | - |
1 | G | Kamil Grabara![]() |
![]() |
15 | D | Robert Gumny![]() |
![]() |
3 | D | Kamil Pestka | ![]() |
4 | D | Jan Sobociński | ![]() |
5 | D | Sebastian Walukiewicz | ![]() |
17 | M | Mateusz Bogusz![]() ![]() |
![]() |
8 | M | Patryk Dziczek | ![]() |
19 | M | Karol Fila | ![]() |
7 | M | Kamil Jóźwiak | ![]() |
14 | M | Marcin Listkowski![]() |
![]() |
20 | F | Patryk Klimala![]() ![]() ![]() |
![]() |
22 | G | Marcin Bułka | ![]() |
2 | D | Przemysław Wiśniewski![]() ![]() |
![]() |
6 | M | Maciej Ambrosiewicz | ![]() |
16 | M | Sylwester Lusiusz | ![]() |
18 | M | Jakub Moder | ![]() |
11 | M | Przemysław Płacheta![]() |
![]() |
13 | M | Daniel Ściślak | ![]() |
23 | F | Bartosz Bida | ![]() |
9 | F | Paweł Tomczyk![]() |
![]() |
Czesław Michniewicz [GK • 4 • 5 • 1] |
_ _ _
minutes played in starting line up
minutes played off bench
goal scored
assist made
own goal scored
penalty missed
captain
yellow card
red card
debut