ScorePoland![]() |
1 | 0 | Serbia |
| Mateusz Bogusz [Right foot] | 79' |
Report| date • time | 15/10/2019, Tuesday • 18:00 (CET) |
| stadium • location | Stadion Widzewa Łódź • Łodź, Poland |
| attendance | ? |
| competition | 2021 UEFA Under 21 Championship Qualifying Group 5 - Matchday 4 of 10 |
| referee | João Pinheiro |
| remark(s) | - |
Starting Line-Up| 1 | G | Kamil Grabara![]() |
Huddersfield Town |
| 15 | D | Robert Gumny 45' |
Lech Poznań |
| 3 | D | Kamil Pestka | Cracovia Kraków |
| 4 | D | Jan Sobociński | ŁKS Łódź |
| 5 | D | Sebastian Walukiewicz | Cagliari |
| 17 | M | Mateusz Bogusz 79' 85' |
Leeds United |
| 8 | M | Patryk Dziczek | Salernitana |
| 19 | M | Karol Fila | Lechia Gdańsk |
| 7 | M | Kamil Jóźwiak | Lech Poznań |
| 14 | M | Marcin Listkowski 73' |
Pogoń Szczecin |
| 20 | F | Patryk Klimala 79' 87' 89' |
Jagiellonia Białystok |
Substitute Bench| 22 | G | Marcin Bułka | Paris Saint-Germain |
| 2 | D | Przemysław Wiśniewski 5'![]() |
Górnik Zabrze |
| 6 | M | Maciej Ambrosiewicz | Wisła Płock |
| 16 | M | Sylwester Lusiusz | Cracovia Kraków |
| 18 | M | Jakub Moder | Lech Poznań |
| 11 | M | Przemysław Płacheta 17' |
Śląsk Wrocław |
| 13 | M | Daniel Ściślak | Górnik Zabrze |
| 23 | F | Bartosz Bida | Jagiellonia Białystok |
| 9 | F | Paweł Tomczyk 1' |
Lech Poznań |
Head Coach| Czesław Michniewicz [GK • 4 • 5 • 1] |
_ _ _
minutes played in starting line up
minutes played off bench
goal scored
assist made
own goal scored
penalty missed
captain
yellow card
red card
debut