pl | team | gms | pts | w | d | l | g+ | g- | g± |
1 | Russia | 10 | 23 | 7 | 2 | 1 | 22 | 3 | +19 |
2 | Poland | 10 | 20 | 6 | 2 | 2 | 19 | 8 | +11 |
3 | Bulgaria | 10 | 18 | 5 | 3 | 2 | 14 | 5 | +9 |
4 | Serbia | 10 | 12 | 3 | 3 | 4 | 12 | 9 | +3 |
5 | Estonia | 10 | 5 | 1 | 2 | 7 | 3 | 34 | -31 |
6 | Latvia | 10 | 4 | 0 | 4 | 6 | 7 | 17 | -10 |
The nine group winners and five best runners-up will be joined by hosts Hungary and Slovenia in the final tournament.
date | location | wdl | match | competition |
06/09/2019 | Jelgava | W | Latvia - Poland 0-1 | MU21s UEFA Qualifying Group 5 |
10/09/2019 | Bia³ystok | W | Poland - Estonia 4-0 | MU21s UEFA Qualifying Group 5 |
11/10/2019 | Yekaterinburg | D | Russia - Poland 2-2 | MU21s UEFA Qualifying Group 5 |
15/10/2019 | £ód¼ | W | Poland - Serbia 1-0 | MU21s UEFA Qualifying Group 5 |
15/11/2019 | Sofia | L | Bulgaria - Poland 3-0 | MU21s UEFA Qualifying Group 5 |
04/09/2020 | Pärnu | W | Estonia - Poland 0-6 | MU21s UEFA Qualifying Group 5 |
08/09/2020 | £ód¼ | W | Poland - Russia 1-0 | MU21s UEFA Qualifying Group 5 |
09/10/2020 | Gornji Milanovac | L | Serbia - Poland 1-0 | MU21s UEFA Qualifying Group 5 |
13/10/2020 | Gdynia | D | Poland - Bulgaria 1-1 | MU21s UEFA Qualifying Group 5 |
17/11/2020 | £ód¼ | W | Poland - Latvia 3-1 | MU21s UEFA Qualifying Group 5 |
Poland do not qualify for the final tournament.