Poland![]() |
1 | 1 | ![]() |
Bartosz Bida [Right foot] | 66' | 41' | Zdravko Dimitrov [Left foot] |
date • time | ![]() |
stadium • location | ![]() ![]() |
attendance | ![]() |
competition | ![]() |
referee | ![]() |
remark(s) | - |
1 | G | Kamil Grabara![]() |
![]() |
19 | DR | Karol Fila | ![]() |
5 | DC | Jakub Kiwior | ![]() |
13 | DC | Kamil Piątkowski | ![]() |
6 | DL | Tymoteusz Puchacz | ![]() |
17 | MC | Mateusz Bogusz | ![]() |
7 | ML | Jakub Kamiński![]() |
![]() |
14 | MC | Marcin Listkowski![]() |
![]() |
4 | MR | Maciej Rosołek![]() |
![]() |
18 | MC | Bartosz Slisz | ![]() |
9 | F | Patryk Klimala![]() |
![]() |
12 | G | Radosław Majecki | ![]() |
15 | D | Maik Nawrocki | ![]() |
2 | D | Przemysław Wiśniewski | ![]() |
3 | M | Tomasz Makowski | ![]() |
20 | M | Daniel Ściślak | ![]() |
21 | F | Bartosz Białek![]() |
![]() |
23 | F | Bartosz Bida![]() ![]() ![]() |
![]() |
11 | F | Dawid Kurminowski | ![]() |
10 | F | Paweł Tomczyk![]() |
![]() |
Czesław Michniewicz [GK • 4 • 5 • 1] |
_ _ _
minutes played in starting line up
minutes played off bench
goal scored
assist made
own goal scored
penalty missed
captain
yellow card
red card
debut