pl | team | gms | pts | w | d | l | g+ | g- | g± |
1 | Poland | 7 | 15 | 5 | 0 | 2 | 14 | 6 | +8 |
2 | Germany | 5 | 13 | 4 | 1 | 0 | 13 | 4 | +9 |
3 | Bulgaria | 7 | 12 | 3 | 3 | 1 | 14 | 7 | +7 |
4 | Kosovo | 7 | 9 | 2 | 3 | 2 | 8 | 10 | -2 |
5 | Estonia | 6 | 1 | 0 | 1 | 5 | 2 | 19 | -17 |
6 | Israel | 4 | 0 | 0 | 0 | 4 | 3 | 8 | -5 |
The nine group winners and the three best runners-up will qualify directly for the final tournament in summer 2025. The other six runners-up will play off over two legs for the remaining three finals berths in November 2024.