pl | team | gms | pts | w | d | l | g+ | g- | g± |
1 | Germany | 10 | 26 | 9 | 1 | 0 | 35 | 10 | +25 |
2 | Poland | 10 | 22 | 7 | 1 | 2 | 24 | 10 | +14 |
3 | Bulgaria | 10 | 15 | 4 | 3 | 3 | 17 | 12 | +5 |
4 | Kosovo | 10 | 12 | 2 | 3 | 5 | 10 | 17 | -7 |
5 | Estonia | 10 | 7 | 2 | 1 | 7 | 7 | 31 | -24 |
6 | Israel | 10 | 3 | 1 | 0 | 9 | 5 | 18 | -13 |
The nine group winners and the three best runners-up will qualify directly for the final tournament in summer 2025. The other six runners-up will play off over two legs for the remaining three finals berths in November 2024.
date | location | wdl | match | competition |
08/09/2023 | Płock | W | Poland - Kosovo 3-0 | MU21s UEFA Qualifying Group D |
12/09/2023 | Tallinn | W | Estonia - Poland 0-1 | MU21s UEFA Qualifying Group D |
17/10/2023 | Stalowa Wola | W | Poland - Estonia 5-0 | MU21s UEFA Qualifying Group D |
17/11/2023 | Łódź | W | Poland - Israel 2-1 | MU21s UEFA Qualifying Group D |
21/11/2023 | Essen | L | Germany - Poland 3-1 | MU21s UEFA Qualifying Group D |
21/03/2024 | Jena | W | Poland - Israel 2-1 | MU21s UEFA Qualifying Group D |
26/03/2024 | Chorzów | L | Poland - Bulgaria 0-1 | MU21s UEFA Qualifying Group D |
10/09/2024 | Sofia | W | Bulgaria - Poland 1-3 | MU21s UEFA Qualifying Group D |
11/10/2024 | Pristina | W | Kosovo - Poland 0-4 | MU21s UEFA Qualifying Group D |
15/10/2024 | Łódź | D | Poland - Germany 3-3 | MU21s UEFA Qualifying Group D |
Poland qualify for the final tournament.