Russia![]() |
2 | 2 | ![]() |
Daniil Utkin [Left foot] | 25' | 10' | Igor Diveev [Header] (Own goal) |
Magomet Suleymanov [Header] | 90+1 | 45'+1 | Patryk Klimala [Right foot] |
date • time | ![]() |
stadium • location | ![]() ![]() |
attendance | ![]() |
competition | ![]() |
referee | ![]() |
remark(s) | - |
1 | G | Kamil Grabara![]() |
![]() |
15 | D | Robert Gumny | ![]() |
3 | D | Kamil Pestka | ![]() |
4 | D | Jan Sobociński | ![]() |
5 | D | Sebastian Walukiewicz | ![]() |
17 | M | Mateusz Bogusz![]() ![]() |
![]() |
8 | M | Patryk Dziczek![]() |
![]() |
19 | M | Karol Fila![]() |
![]() |
7 | M | Kamil Jóźwiak | ![]() |
11 | M | Przemysław Płacheta![]() |
![]() |
20 | F | Patryk Klimala![]() ![]() ![]() |
![]() |
22 | G | Marcin Bułka | ![]() |
2 | D | Przemysław Wiśniewski | ![]() |
6 | M | Maciej Ambrosiewicz | ![]() |
16 | M | Sylwester Lusiusz | ![]() |
18 | M | Jakub Moder![]() ![]() |
![]() |
13 | M | Daniel Ściślak | ![]() |
23 | F | Bartosz Bida![]() |
![]() |
14 | F | Marcin Listkowski | ![]() |
9 | F | Paweł Tomczyk![]() ![]() |
![]() |
Czesław Michniewicz [GK • 4 • 5 • 1] |
_ _ _
minutes played in starting line up
minutes played off bench
goal scored
assist made
own goal scored
penalty missed
captain
yellow card
red card
debut