Ukraine | 4 | 2 | Poland |
? | 8' | Magdalena Knysak [Left foot] | |
13' | Sandra Bukowska [Left foot] |
date • time | 16/06/2021, Wednesday • 17:00 (CET) |
stadium • location | Sports Complex Zinedine • Uzhhorod, Ukraine |
attendance | ? |
competition | Futsal Women International Friendly - 1st of season |
first referee | ? |
remark(s) | - |
1 | G | Dominika Dewicka | AZS UAM Poznań |
3 | FP | Laura Czudzińska | AZS UAM Poznań |
10 | FP | Katarzyna Moskała | Rekord Bielsko-Biała |
8 | FP | Julia Szostak | AZS UJ Kraków |
13 | FP | Katarzyna Włodarczyk | Rekord Bielsko Biała |
12 | G | Wioletta Myjak | AZS UEK Słomniczanka Słomniki |
9 | FP | Sandra Bukowska13' | Unifreeze Górzno |
4 | FP | Paula Fronczak | AZS UAM Poznań |
6 | FP | Magdalena Knysak8' | Rekord Bielsko-Biała |
15 | FP | Klaudia Kubaszek13' | AZS UJ Kraków |
11 | FP | Sandra Lichtenstein | AZS UAM Poznań |
2 | FP | Klaudia Nowacka | Rekord Bielsko Biała |
16 | FP | Izabela Pawłowska | AZS UG Gdańsk |
7 | FP | Wiktoria Pietrzyk | AZS UEK Słomniczanka Słomniki |
14 | FP | Patrycja Sutkowska8' | AZS UAM Poznań |
Wojciech Weiss [GK • 4] |
_ _ _
minutes played in starting line up minutes played off bench goal scored assist made own goal scored penalty missed captain yellow card red card debut