Poland | 2 | 0 | Sweden |
Robert Lewandowski [Right foot] (Penalty) | 50' | ||
Piotr Zieliński [Right foot] | 72' |
date • time | 29/03/2022, Tuesday • 20:45 (CET) |
stadium • location | Stadion Śląski • Chorzów, Poland |
attendance | 54,078 |
competition | FIFA World Cup 2022™ Qualifying - Play-Offs Match 1 of 1 |
referee | Daniele Orsato |
remark(s) | - |
1 | G | Wojciech Szczęsny | Juventus |
5 | DL | Jan Bednarek | Southampton |
16 | DR | Krystian Bielik81' | Derby County |
15 | DC | Kamil Glik | Benevento |
18 | ML | Bartosz Bereszyński | Sampdoria |
2 | MR | Matty Cash | Aston Villa |
6 | MC | Jacek Góralski38'45' | Football Club Kairat |
8 | MC | Jakub Moder52' | Brighton & Hove Albion |
17 | FL | Sebastian Szymański | Dynamo Moscow |
20 | FR | Piotr Zieliński72'88' | Napoli |
9 | FC | Robert Lewandowski50'77' | Bayern Munich |
22 | G | Kamil Grabara | FC København |
12 | G | Łukasz Skorupski | Bologna |
3 | D | Michał Helik | Barnsley |
4 | D | Tomasz Kędziora | Lech Poznań |
14 | D | Tymoteusz Puchacz | Trabzonspor |
13 | D | Arkadiusz Reca | AC Spezia |
19 | D | Mateusz Wieteska | Legia Warszawa |
11 | M | Kamil Grosicki | Pogoń Szczecin |
10 | M | Grzegorz Krychowiak45'50' | AÉK |
21 | M | Szymon Żurkowski | Empoli |
7 | F | Adam Buksa2' | New England Revolution |
23 | F | Krzysztof Piątek | Fiorentina |
Czesław Michniewicz [GK • 3 • 4 • 3] |
_ _ _
minutes played in starting line up minutes played off bench goal scored assist made own goal scored penalty missed captain yellow card red card debut