stadium • location | ![]() ![]() |
tenant(s) | ![]() |
opened | ![]() |
capacity | ![]() |
date | location | wdl | match | competition |
11/10/2018 | ![]() |
L | Poland - Portugal 2-3 | MS UEFA Nations League A Group 3 |
14/10/2018 | ![]() |
L | Poland - Italy 0-1 | MS UEFA Nations League A Group 3 |
11/11/2020 | ![]() |
W | Poland - Ukraine 2-0 | MS International Friendly |
18/11/2020 | ![]() |
L | Poland - Netherlands 1-2 | MS UEFA Nations League A Group 1 |
29/03/2022 | ![]() |
W | Poland - Sweden 2-0 | MS World Cup Qualifying Play-Offs |
26/03/2024 | ![]() |
L | Poland - Bulgaria 0-1 | MU21s UEFA Qualifying Group D |
06/06/2025 | ![]() |
W | Poland - Moldova 2-0 | MS International Friendly |
poland's scorer(s) | gls |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
Total | « 9 » |
opponents' scorer(s) | gls |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
Total | « 7 » |
Stadium's previous name(s): Stadion Śląski (2018-2025)