 Score | Timeline
Score | Timeline| Poland | 1 | 0 | New Zealand | 
| ◴ | ● ● | SCORES | 
| 49' | 1-0 | Piotr Zieliński (POL) [LF] - 1st of season | 
| Ast | Paweł Wszołek (POL) - 1st of season | |
| 2°Ast | Piotr Zieliński (POL) - 1st of season | |
| ◴ | ▬ ▬ | DISCIPLINE | 
| 23' | Yel | Krzysztof Piątek (POL) - 1st of season | 
| 34' | Yel | Michael Boxall (NZL) | 
| 54' | Yel | Marko Stamenic (NZL) | 
| 61' | Yel | Matt Garbett (NZL) | 
| ◴ | ⚐ ⚑ | MISCELLANEOUS | 
 Report | Facts
Report | Facts| date • time |  09/10/2025, Thursday • 20:45 (CET) | 
| stadium • location |  Superauto.pl Stadion Śląski • Chorzów,  Poland | 
| attendance |  30,412 | 
| competition |  Men's Senior International Friendly - 1st of season | 
| referee |  Erik Lambrechts | 
 Starting Line Up
Starting Line Up| 22 | G | Bartłomiej Drągowski  45' |  Panathinaïkós | 
| 4 | D | Tomasz Kędziora |  PAÓK | 
| 3 | D | Przemysław Wiśniewski  45' |  AC Spezia | 
| 18 | D | Jan Ziółkowski  |  AS Roma | 
| 19 | M | Przemysław Frankowski  45' |  Rennes | 
| 24 | M | Kacper Kozłowski |  Gaziantep | 
| 6 | M | Jakub Piotrowski |  Udinese | 
| 21 | M | Michał Skóraś  73' |  Gent | 
| 20 | M | Sebastian Szymański  45' |  Fenerbahçe | 
| 10 | M | Piotr Zieliński    62' |  Inter | 
| 23 | F | Krzysztof Piątek |  Al-Duhail SC | 
 Substitute Bench
Substitute Bench| 12 | G | Kamil Grabara  45' |  VfL Wolfsburg | 
| 1 | G | Łukasz Skorupski |  Bologna | 
| 5 | D | Jan Bednarek |  FC Porto | 
| 2 | D | Matty Cash |  Aston Villa | 
| 14 | D | Jakub Kiwior  45' |  FC Porto | 
| 16 | D | Paweł Wszołek  45' |  Legia Warszawa | 
| 11 | M | Kamil Grosicki |  Pogoń Szczecin | 
| 13 | M | Jakub Kamiński |  1. FC Köln | 
| 8 | M | Bartosz Kapustka  28' |  Legia Warszawa | 
| 15 | M | Arkadiusz Pyrka  17'  |  St Pauli | 
| 17 | M | Bartosz Slisz |  Atlanta United | 
| 9 | F | Robert Lewandowski |  Barcelona | 
| 7 | F | Karol Świderski  45' (  ) |  Panathinaïkós | 
 Head Coach
Head Coach| Jan Urban [GK • 3 • 6 • 1] | 
_ _ _
 minutes played in starting line up
minutes played in starting line up  minutes played off bench
minutes played off bench  captain
captain  debut
debut