Poland | 1 | 2 | Republic of Ireland |
Paulina Dudek [Left foot] (Penalty) | 49' | 66' | Lucy Quinn [Left foot] |
75' | Louise Quinn [Header] |
date • time | 16/02/2022, Wednesday • 15:30 (CET) |
stadium • location | La Manga Club Football Centre • La Manga, Spain |
attendance | ? |
competition | Pinatar Cup 2022 - Matchday 1 of 1 |
referee | Zuzana Valentová |
remark(s) | - |
12 | G | Karolina Klabis | AZS UJ Kraków |
17 | D | Zofia Buszewska78' | Czarni Sosnowiec |
4 | D | Paulina Dudek49' | Paris Saint-Germain |
7 | D | Małgorzata Mesjasz | Turbine Potsdam |
2 | M | Martyna Wiankowska66' | Czarni Sosnowiec |
23 | M | Adriana Achcińska59'78' | 1. FC Köln |
16 | M | Dominika Grabowska | FC Fleury 91 |
3 | M | Gabriela Grzywińska | Zenit St Petersburg |
11 | F | Ewelina Kamczyk66' | FC Fleury 91 |
20 | F | Nikola Karczewska | FC Fleury 91 |
10 | F | Weronika Zawistowska | 1. FC Köln |
1 | G | Katarzyna Kiedrzynek | VfL Wolfsburg |
5 | D | Małgorzata Grec | St Pölten |
15 | D | Katarzyna Konat12' | TME UKS SMS ŁódĽ |
14 | D | Anna Zapała34' | AZS UJ Kraków |
13 | M | Gabriela Grzybowska | TME UKS SMS ŁódĽ |
18 | M | Nikol Kaletka | Czarni Sosnowiec |
25 | M | Klaudia Lefeld | Górnik Łęczna |
19 | M | Natalia Padilla-Bidas34' | Servette FC |
24 | M | Weronika Wójcik | AZS UJ Kraków |
21 | M | Joanna Wróblewska | ¦l±sk Wrocław |
9 | F | Karolina Gec12' | AZS UJ Kraków |
8 | F | Kinga Kozak | Czarni Sosnowiec |
Nina Patalon [GK • 3 • 4 • 3] |
_ _ _
minutes played in starting line up minutes played off bench goal scored assist made own goal scored penalty missed captain yellow card red card debut