pl | team | gms | w | d | l | g+ | g- | g± |
1 | Belgium | 3 | 1 | 2 | 0 | 4 | 0 | +4 |
2 | Russia | 3 | 1 | 2 | 0 | 3 | 2 | +1 |
3 | Republic of Ireland | 3 | 2 | 0 | 1 | 3 | 2 | +1 |
4 | Wales | 3 | 1 | 1 | 1 | 3 | 2 | +1 |
5 | Scotland | 3 | 1 | 1 | 1 | 3 | 3 | ±0 |
6 | Hungary | 3 | 1 | 2 | 0 | 4 | 3 | +1 |
7 | Slovakia | 3 | 1 | 0 | 2 | 2 | 6 | -4 |
8 | Poland | 3 | 0 | 0 | 3 | 2 | 6 | -4 |
The team finishing first wins the Cup.
date | location | wdl | match | competition |
16/02/2022 | La Manga | L | Poland - Republic of Ireland 1-2 | WS Pinatar Cup 2022 |
19/02/2022 | La Manga | L | Poland - Hungary 1-2 | WS Pinatar Cup 2022 5-8 Place |
22/02/2022 | La Manga | L | Poland - Slovakia 0-2 | WS Pinatar Cup 2022 7-8 Place |
Poland finish 8th in the Cup.
Also see: |
Squad selected for Pinatar Cup 2022 |