Poland | 3 | 0 | Greece |
Mateusz Mrowiec [Right foot] | 17' | ||
Mikołaj Zastawnik [Left foot] | 17' | ||
Remigiusz Spychalski [Left foot] | 25' |
date • time | 19/09/2022, Monday • 18:00 (CET) |
stadium • location | Hala Widowiskowo-Sportowa • Jastrzębie-Zdrój, Poland |
attendance | 2,437 |
competition | 2024 FIFA Futsal World Cup Qualifying Main Round Group 6 - Matchday 1 of 4 |
first referee | Giulio Colombin |
remark(s) | - |
1 | G | Michał Kałuża | CD Pescados Rubén Burela |
13 | FP | Tomasz Kriezel | Constract Lubawa |
2 | FP | Michał Kubik17' | Rekord Bielsko-Biała |
14 | FP | Michał Marek | Rekord Bielsko-Biała |
7 | FP | Mikołaj Zastawnik17' | Rekord Bielsko-Biała |
12 | G | Bartłomiej Nawrat | Rekord Bielsko-Biała |
4 | FP | Patryk Hoły | Red Dragons Pniewy |
15 | FP | Paweł Kaniewski | Constract Lubawa |
10 | FP | Sebastian Leszczak25' | Rekord Bielsko-Biała |
11 | FP | Mateusz Mrowiec17' | Piast Gliwice |
16 | FP | Kamil Roll | FC Toruń |
5 | FP | Kacper Sendlewski | Constract Lubawa |
6 | FP | Remigiusz Spychalski25' | FC Toruń |
8 | FP | Kamil Surmiak | Rekord Bielsko-Biała |
Błażej Korczyński [GK • 4] |
_ _ _
minutes played in starting line up minutes played off bench goal scored assist made own goal scored penalty missed captain yellow card red card debut