| stadium • location | Hala Widowiskowo-Sportowa • Jastrzębie-Zdrój, Poland |
| tenant(s) | - |
| opened | 2011 |
| capacity | 3,007 |
| date | location | wdl | match | competition |
| 19/09/2022 | Jastrzębie-Zdrój |
W | Poland - Greece 3-0 | FM World Cup Qualifying Group 6 |
| poland's scorer(s) | gls | opponents' scorer(s) | gls |
Mateusz Mrowiec |
1 | ||
Remigiusz Spychalski |
1 | ||
Mikołaj Zastawnik |
1 | ||
| Total | « 3 » | Total | « 0 » |