Score | Timeline| Poland | 6 | 0 | Türkiye | 
| ◴ | ● ● | SCORES | 
| 7' | 1-0 | Mateusz Madziąg (POL) - 3rd of season | 
| Ast | Michał Marek (POL) - 2nd of season | |
| 13' | 2-0 | Sebastian Leszczak (POL) - 5th of season | 
| Ast | Mateusz Madziąg (POL) - 1st of season | |
| 21' | 3-0 | Albert Betowski (POL) - 2nd of season | 
| Ast | Tomasz Kriezel (POL) - 5th of season | |
| 36' | 4-0 | Michał Kubik (POL) - 2nd of season | 
| Ast | Maciej Jankowski (POL) - 2nd of season | |
| 37' | 5-0 | Sebastian Szadurski (POL) - 3rd of season | 
| Ast | Mateusz Madziąg (POL) - 2nd of season | |
| 39' | 6-0 | Jakub Kąkol (POL) - 1st of season | 
| Ast | Paweł Kaniewski (POL) - 3rd of season | |
| ◴ | ▬ ▬ | DISCIPLINE | 
| 15' | Yel | Sebastian Leszczak (POL) - 1st of season | 
| 28' | Yel | Kahan Özcan (TUR) | 
| ◴ | ⚐ ⚑ | MISCELLANEOUS | 
Report | Facts| date • time |  10/04/2025, Thursday • 17:30 (CET) | 
| stadium • location |  Hala Sportowo-Widowiskowa • Mielec,  Poland | 
| attendance |  2,634 | 
| competition |  UEFA Futsal EURO 2026 2nd Qualifying Round Group 3 - Matchday 5 of 6 | 
| first referee |  Telmen Undrakh | 
Starting Line Up| 1 | G | Michał Kałuża ![]()  | 
 CD Pescados Rubén Burela | 
| 5 | FP | Albert Betowski ![]()  | 
 GI Malepszy Arth Soft Leszno | 
| 13 | FP | Tomasz Kriezel   ![]()  | 
 Constract Lubawa | 
| 4 | FP | Piotr Skiepko ![]()  | 
 Jagiellonia Białystok | 
| 7 | FP | Mikołaj Zastawnik ![]()  | 
 Rekord Bielsko-Biała | 
Substitute Bench| 12 | G | Krzysztof Iwanek ![]()  | 
 Rekord Bielsko-Biała | 
| 16 | FP | Maciej Jankowski ![]()  | 
 We-Met Futsal Club | 
| 6 | FP | Paweł Kaniewski ![]()  | 
 Constract Lubawa | 
| 11 | FP | Jakub Kąkol ![]()  | 
 GI Malepszy Arth Soft Leszno | 
| 2 | FP | Michał Kubik ![]()  | 
 AZS UŚ Katowice | 
| 10 | FP | Sebastian Leszczak ![]()  | 
 BSF ABJ Bochnia | 
| 3 | FP | Mateusz Madziąg ![]()  | 
 We-Met Futsal Club | 
| 14 | FP | Michał Marek ![]()  | 
 Rekord Bielsko-Biała | 
| 15 | FP | Sebastian Szadurski ![]()  | 
 Dreman Opole Komprachcice | 
Head Coach| Błażej Korczyński [GK • 4] | 
_ _ _
played in starting line up 
played off bench 
captain 
debut 
(-1)goals conceded