opponent | Türkiye |
nickname(s) | Ay-Yildizlilar (The Crescent-Stars) |
stadium(s) | Emirhan Sports ComplexAll |
team | gms | pts | ppg | w | w% | d | l | g+ | g- | g± |
Men's Senior | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 2 | 1 | +1 |
Men's Under 21s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 3 | 2 | +1 |
Men's Under 20s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 4 | 2 | +2 |
Men's Under 19s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 3 | 0 | +3 |
Men's Under 16s | 4 | 9 | 2.3 | 3 | 75% | 0 | 1 | 7 | 5 | +2 |
Women's Under 19s | 3 | 9 | 3.0 | 3 | 100% | 0 | 0 | 14 | 1 | +13 |
Women's Under 17s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 0 | 2 | -2 |
Women's Under 15s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 7 | 0 | +7 |
Futsal Men | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 4 | 1 | +3 |
Futsal Under 19s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 11 | 5 | +6 |
Beach Soccer | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 5 | 3 | +2 |
Overall | 17 | 45 | 2.6 | 15 | 88% | 0 | 2 | 60 | 22 | +38 |
Opponent's previous name(s): Turkey (2018-2024)