Score | Timeline| Türkiye | 1 | 4 | Poland |
| ◴ | ● ● | SCORES |
| 5' | 0-1 | Piotr Skiepko (POL) - 1st of season |
| Ast | Tomasz Kriezel (POL) - 2nd of season | |
| 11' | 1-1 | Ramazan Bildirici (TUR) |
| Ast | Burak Uğurlu (TUR) | |
| 18' | 1-2 | Miko³aj Zastawnik (POL) - 1st of season |
| Ast | No assist -> Second penalty mark | |
| 32' | 1-3 | Albert Betowski (POL) - 1st of season |
| Ast | Tomasz Lutecki (POL) - 1st of season | |
| 36' | 1-4 | Miko³aj Zastawnik (POL) - 2nd of season |
| Ast | No assist -> Second penalty mark | |
| ◴ | ▬ ▬ | DISCIPLINE |
| 14' | Yel | Gök Deniz Kahveci (TUR) |
| 14' | Yel | Ramazan Bildirici (TUR) |
| 17' | Yel | Kacper Pawlus (POL) - 1st of season |
| 17' | Yel | Erdem Kuº (TUR) |
| 26' | Yel | Kamil Can Akparlak (TUR) |
| 27' | Yel | Burak Uğurlu (TUR) |
| 36' | Yel | Abdurrahman Zencirkıran (TUR) |
Report | Facts| date • time | 17/12/2024, Tuesday • 14:00 (CET) |
| stadium • location | Erzurum Teknik Üniversitesi Spor Ve Etkinlik Salonu • Erzurum, Türkiye |
| attendance | ? |
| competition | UEFA Futsal EURO 2026 2nd Qualifying Round Group 3 - Matchday 1 of 6 |
| first referee | Pablo Delgado Sastre |
Starting Line Up| 1 | G | Micha³ Ka³u¿a (-1) | CD Pescados Rubén Burela |
| 8 | FP | Sebastian Grubalski ![]() |
Constract Lubawa |
| 13 | FP | Tomasz Kriezel ![]() |
Constract Lubawa |
| 14 | FP | Micha³ Marek ![]() |
Rekord Bielsko-Bia³a |
| 4 | FP | Piotr Skiepko ![]() |
Jagiellonia Bia³ystok |
Substitute Bench| 12 | G | Krzysztof Iwanek | Rekord Bielsko-Bia³a |
| 5 | FP | Albert Betowski ![]() |
GI Malepszy Arth Soft Leszno |
| 6 | FP | Pawe³ Kaniewski ![]() |
Constract Lubawa |
| 2 | FP | Micha³ Kubik ![]() |
Rekord Bielsko-Bia³a |
| 9 | FP | Tomasz Lutecki ![]() |
AZS U¦ Katowice |
| 3 | FP | Mateusz Madzi±g ![]() |
We-Met Futsal Club |
| 20 | FP | Kacper Pawlus ![]() |
Rekord Bielsko-Bia³a |
| 15 | FP | Sebastian Szadurski ![]() |
Dreman Opole Komprachcice |
| 7 | FP | Miko³aj Zastawnik ![]() |
Rekord Bielsko-Bia³a |
Head Coach| B³a¿ej Korczyñski [GK • 4] |
_ _ _
played in starting line up
played off bench
captain
debut
(-1)goals conceded