Poland | 9 | 4 | Moldova |
◴ | ● ● | SCORES |
6' | 1-0 | Olivier Ambrożej (POL) - 1st of season |
Ast | Patryk Dziekoński (POL) - 1st of season | |
9' | 2-0 | Radosław Górkiewicz (POL) - 4th of season |
Ast | Mateusz Ostapczuk (POL) - 2nd of season | |
11' | 2-1 | Grigore Scobici (MDA) |
Ast | Undisclosed | |
12' | 3-1 | Piotr Wrona (POL) - 1st of season |
Ast | Mateusz Ostapczuk (POL) - 3rd of season | |
12' | 3-2 | Vadim Bejenaru (MDA) |
Ast | Undisclosed | |
19' | 3-3 | Dorin Donoagă (MDA) |
Ast | Undisclosed | |
25' | 4-3 | Marcin Ptak (POL) - 1st of season |
Ast | Olivier Ambrożej (POL) - 2nd of season | |
28' | 4-4 | Alexei Tumuruc (MDA) |
Ast | Undisclosed | |
32' | 5-4 | Piotr Wrona (POL) - 2nd of season |
Ast | Patryk Dziekoński (POL) - 2nd of season | |
33' | 6-4 | Grzegorz Haraburda (POL) - 9th of season |
Ast | No assist -> 2nd penalty mark | |
33' | 7-4 | Grzegorz Haraburda (POL) - 10th of season |
Ast | No assist -> 2nd penalty mark | |
35' | 8-4 | Kacper Łupiński (POL) - 2nd of season |
Ast | Olivier Ambrożej (POL) - 3rd of season | |
39' | 9-4 | Olivier Ambrożej (POL) - 2nd of season |
Ast | Marcin Ptak (POL) - 3rd of season | |
◴ | ▬ ▬ | DISCIPLINE |
Yel | Piotr Wrona (POL) - 1st of season | |
Yel | Dorin Donoagă (MDA) | |
Yel | Alexandru Ghiţău (MDA) | |
Yel | Vadim Bejenaru (MDA) | |
◴ | ⚐ ⚑ | MISCELLANEOUS |
date • time | ![]() |
stadium • location | ![]() ![]() |
attendance | ![]() |
competition | ![]() |
first referee | ![]() |
12 | G | Hubert D±browski (-4) | ![]() |
6 | FP | Radosław Górkiewicz ![]() ![]() |
![]() |
14 | FP | Milan Kapczyński ![]() |
![]() |
13 | FP | Mateusz Ostapczuk ![]() |
![]() |
3 | FP | Piotr Wrona ![]() |
![]() |
1 | G | Maksymilian Trzosowski | ![]() |
8 | FP | Olivier Ambrożej ![]() |
![]() |
5 | FP | Maciej Dmochowski ![]() |
![]() |
4 | FP | Patryk Dziekoński ![]() |
![]() |
7 | FP | Grzegorz Haraburda ![]() |
![]() |
2 | FP | Olaf Kordeczka ![]() |
![]() |
9 | FP | Kacper Łupiński ![]() |
![]() |
10 | FP | Marcin Ptak ![]() |
![]() |
Łukasz Żebrowski [GK • 4] |
_ _ _
played in starting line up
played off bench
captain
debut
(-1)goals conceded