 Score | Timeline
Score | Timeline| Kazakhstan | 0 | 7 | Poland | 
| 4' | 0-1 | Julia Szostak (POL) - 2nd of season | 
| Ast | Paula Fronczak (POL) - 1st of season | |
| 6' | 0-2 | Agata Sobkowicz (POL) - 5th of season | 
| Ast | Julia Basta (POL) - 2nd of season | |
| 8' | 0-3 | Paula Fronczak (POL) - 3rd of season | 
| Ast | Agata Ba³a (POL) - 3rd of season | |
| Yel | Viktoriya Zeinali (KAZ) | |
| 15' | 0-4 | Agata Ba³a (POL) (P) - 4th of season | 
| Ast | Agata Ba³a (POL) - 4th of season | |
| 16' | 0-5 | Agata Sobkowicz (POL) - 6th of season | 
| Ast | Katarzyna W³odarczyk (POL) - 4th of season | |
| 20' | 0-6 | Agata Ba³a (POL) - 5th of season | 
| Ast | Julia Szostak (POL) - 1st of season | |
| 31' | 0-7 | Paula Fronczak (POL) - 4th of season | 
| Ast | Agata Ba³a (POL) - 5th of season | 
 Report | Facts
Report | Facts| date • time |  19/10/2024, Saturday • 14:00 (CET) | 
| stadium • location |  Sairan Arena • Astana,  Kazakhstan | 
| attendance |  ? | 
| competition |  FIFA Futsal Women's World Cup Qualifying Main Round Group 6 - Matchday 2 of 2 | 
| first referee |  Annamária Tolnay | 
 Starting Line Up
Starting Line Up| 1 | G | And¿elika D±bek |  Rolnik B. G³ogówek | 
| 9 | FP | Julia Basta  |  S³omniczanka S³omniki | 
| 10 | FP | Klaudia Kubaszek  |  Asd VIP C5 | 
| 5 | FP | Agata Sobkowicz  |  Rolnik B. G³ogówek | 
| 13 | FP | Katarzyna W³odarczyk    |  S³omniczanka S³omniki | 
 Substitute Bench
Substitute Bench| 12 | G | Natalia Majewska |  Rekord Bielsko-Bia³a | 
| 7 | FP | Agata Ba³a  |  KS Górzno Nowy ¦wit | 
| 2 | FP | Paula Fronczak  |  AZS UAM Poznañ | 
| 6 | FP | Zuzanna Maronde  |  KS Uniwersytet Jagielloñski | 
| 14 | FP | Natalia Matuszewska  |  KS Górzno Nowy ¦wit | 
| 16 | FP | Nadia Palkiewicz  |  S³omniczanka S³omniki | 
| 11 | FP | Wiktoria Pietrzyk  |  S³omniczanka S³omniki | 
| 8 | FP | Julia Szostak  |  Asd VIP C5 | 
| 3 | FP | Maja Szyde³ko  |  AZS UAM Poznañ | 
 Head Coach
Head Coach| Wojciech Weiss [GK • 4] | 
_ _ _
 played in starting line up
played in starting line up 
 played off bench
played off bench 
 captain
captain 
 debut 
(-1)goals conceded
debut 
(-1)goals conceded