Score | Timeline| ◴ | ● ● | SCORES |
| 9' | 1-0 | Klaudia Dymińska (POL) - 3rd of season |
| Ast | Klaudia Kubaszek (POL) - 1st of season | |
| 16' | 2-0 | Izabela Tracz (POL) - 1st of season |
| Ast | Klaudia Kubaszek (POL) - 2nd of season | |
| 20' | 3-0 | Katarzyna Włodarczyk (POL) (Penalty) - 1st of season |
| Ast | Klaudia Kubaszek (POL) (Fouled) - 3rd of season | |
| 26' | 4-0 | Shayla He (CAN) (Own goal) |
| Ast | Natalia Matuszewska (POL) - 1st of season | |
| 31' | 5-0 | Julia Szostak (POL) - 1st of season |
| Ast | Natalia Matuszewska (POL) - 2nd of season | |
| 35' | 5-1 | Shayla He (CAN) |
| Ast | Unknown | |
| ◴ | ▬ ▬ | DISCIPLINE |
| ◴ | ⚐ ⚑ | MISCELLANEOUS |
Report | Facts| date • time | 14/11/2025, Friday • 11:00 (CET) |
| stadium • location | Ninoy Aquino Stadium • City of Manila, Philippines |
| attendance | ? |
| competition | Futsal Women International Friendly - 3rd of season |
| first referee | ? |
Starting Line Up| G | Natalia Majewska | Rekord Bielsko-Biała |
|
| FP | Klaudia Dymińska | AZS UAM Poznań |
|
| FP | Klaudia Kubaszek | Soccer Altamura |
|
| FP | Izabela Tracz | Rekord Bielsko-Biała |
|
| FP | Katarzyna Włodarczyk ![]() |
Amplus Słomniczanka Słomniki |
Substitute Bench| G | Andżelika D±bek | LUKS Rolnik B. Głogówek |
|
| G | Wioletta Myjak | Amplus Słomniczanka Słomniki |
|
| FP | Agata Bała | KS Górzno Nowy ¦wit |
|
| FP | Julia Basta | KS Górzno Nowy ¦wit |
|
| FP | Anna Chóras | Rekord Bielsko-Biała |
|
| FP | Paula Fronczak | AZS UAM Poznań |
|
| FP | Zuzanna Maronde | KS Uniwersytet Jagielloński |
|
| FP | Natalia Matuszewska | KS Górzno Nowy ¦wit |
|
| FP | Wiktoria Pietrzyk | KS Uniwersytet Jagielloński |
|
| FP | Julia Szostak | Soccer Altamura |
Head Coach| Wojciech Weiss [GK • 4] |
Formation
_ _ _
played in starting line up
played off bench
captain
debut (-1)goals conceded