Score | Timeline| ◴ | ● ● | SCORES |
| 5' | 1-0 | Elise Hughes (WAL) [LF] |
| Ast | No assist -> Loose ball | |
| 22' | 1-1 | Nadia Krezyman (POL) [RF] - 1st of season |
| Ast | Ewelina Kamczyk (POL) - 1st of season | |
| 29' | 1-2 | Milena Kokosz (POL) [LF] - 1st of season |
| Ast | Paulina Tomasiak (POL) - 1st of season | |
| 55' | 1-3 | Nadia Krezyman (POL) [RF] - 2nd of season |
| Ast | No assist -> Loose ball | |
| 56' | 2-3 | Carrie Jones (WAL) [RF] |
| Ast | Olivia Clark (WAL) | |
| 57' | 2-4 | Paulina Tomasiak (POL) [LF] - 1st of season |
| Ast | Natalia Padilla-Bidas (POL) - 3rd of season | |
| 84' | 2-5 | Klaudia Jedlińska (POL) [RF] - 1st of season |
| Ast | Oliwia Wo¶ (POL) - 1st of season | |
| ◴ | ▬ ▬ | DISCIPLINE |
| 33' | Yel | Hayley Ladd (WAL) |
| 63' | Yel | Ewelina Kamczyk (POL) - 2nd of season |
| ◴ | ⚐ ⚑ | MISCELLANEOUS |
Report | Facts| date • time | 28/10/2025, Tuesday • 20:45 (CET) |
| stadium • location | Rodney Parade • Newport, Wales |
| attendance | ? |
| competition | Women's Senior International Friendly - 2nd of season |
| referee | Kirsty Dowle |
Starting Line Up| 22 | G | Kinga Seweryn ![]() |
GKS Katowice |
| 13 | D | Emilia Szymczak | Liverpool |
| 2 | D | Martyna Wiankowska 78' |
1. FC Köln |
| 5 | D | Oliwia Wo¶ | 1. FC Nürnberg |
| 3 | D | Wiktoria Zieniewicz 61' |
FC Basel |
| 23 | M | Adriana Achcińska 78' |
1. FC Köln |
| 8 | M | Ewelina Kamczyk ![]() |
FC Fleury 91 |
| 15 | M | Milena Kokosz | Rosenborg |
| 18 | F | Nadia Krezyman 61' |
Dijon |
| 19 | F | Natalia Padilla-Bidas 61' |
Bayern Munich |
| 21 | F | Paulina Tomasiak 89' |
Górnik Łęczna |
Substitute Bench| 12 | G | Natalia Radkiewicz | Pogoń Szczecin |
| 1 | G | Kinga Szemik | West Ham United |
| 11 | D | Jagoda Cyraniak 1' |
GKS Katowice |
| 24 | D | Oliwia Łapińska | Czarni Sosnowiec |
| 4 | D | Katarzyna Nowak | GKS Katowice |
| 6 | D | Aleksandra Zaremba 29' |
UD Tenerife |
| 7 | M | Oliwia Domin 12' |
Dijon |
| 20 | M | Krystyna Flis | Juventus FC Femminile |
| 17 | M | Gabriela Grzybowska 29' |
Dijon |
| 16 | F | Klaudia Jedlińska 12' |
Paris FC |
| 25 | F | Patrycja Sarapata | Czarni Sosnowiec |
| 10 | F | Weronika Zawistowska 29' |
1. FC Köln |
Head Coach| Nina Patalon [GK • 4 • 3 • 3] |
Formation
_ _ _
minutes played in starting line up
minutes played off bench
captain
debut