pl | team | gms | w | w+ | l | g+ | g- | g± |
1 | Switzerland | 2 | 3 | 0 | 0 | 14 | 10 | +4 |
2 | Portugal | 2 | 1 | 0 | 1 | 13 | 9 | +4 |
3 | Italy | 2 | 1 | 0 | 1 | 6 | 10 | -4 |
4 | Spain | 2 | 0 | 0 | 2 | 7 | 11 | -4 |
5 | Ukraine | 2 | 2 | 0 | 0 | 16 | 7 | +9 |
6 | Azerbaijan | 2 | 1 | 0 | 1 | 8 | 8 | ±0 |
7 | Poland | 2 | 1 | 0 | 1 | 9 | 7 | +2 |
8 | France | 2 | 0 | 0 | 2 | 6 | 17 | -11 |
The best team wins the Euro Beach Soccer League Superfinal.
date | location | wdl | match | competition |
10/09/2022 | Cagliari | L | Poland - Azerbaijan 2-6 | BS Euro Beach Soccer League - Superfinal |
11/09/2022 | Cagliari | W | Poland - France 7-1 | BS Euro Beach Soccer League - Superfinal |
Poland finish 7th in the Euro Beach Soccer League Superfinal.
Also see: |
Squad selected for Euro Beach Soccer League Cagliari 2022 |