Click on to sort down
team | gms | pts | ppg | w | w% | d | l | g+ | g- |
Czechia BS | 1 | 1 | 1.0 | 0 | 0% | 1 | 0 | 2 | 2 |
Denmark BS | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 4 | 1 |
Estonia BS | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 4 | 3 |
Lithuania BS | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 12 | 6 |
Moldova BS | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 3 | 6 |
Norway BS | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 6 | 1 |
Portugal BS | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 4 | 6 |
Saudi Arabia BS | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 7 | 4 |
Spain BS | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 2 | 3 |
Türkiye BS | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 3 | 2 |
Ukraine BS | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 8 | 1 |
_ _ _
team opponent's team gms games in charge vs opponent pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against