Click on to sort down
team | gms | pts | ppg | w | w% | d | l | g+ | g- |
Albania U19s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 1 | 3 |
Armenia U19s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 2 | 0 |
England U20s | 1 | 3 | 1.0 | 1 | 100% | 0 | 0 | 3 | 1 |
England U19s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 5 | 2 |
Finland U15s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 1 | 2 |
Georgia U19s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 1 | 2 |
Germany U16s | 2 | 1 | 0.5 | 0 | 0% | 1 | 1 | 5 | 6 |
Hungary U15s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 4 | 1 |
Kosovo U19s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 4 | 1 |
Macedonia U15s | 2 | 1 | 0.5 | 0 | 0% | 1 | 1 | 1 | 2 |
Republic of Ireland U15s | 2 | 3 | 1.5 | 1 | 50% | 0 | 1 | 4 | 3 |
Russia U19s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 0 | 4 |
Slovakia U15s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 2 | 1 |
Sweden U18s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 4 | 1 |
Ukraine U14s | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 11 | 0 |
Wales U19s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 0 | 3 |
_ _ _
team opponent's team gms games in charge vs opponent pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against