Click on to sort down
team | gms | pts | ppg | w | w% | d | l | g+ | g- |
Colombia MU20s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 0 | 2 |
Czech Republic MU20s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 3 | 0 |
Denmark MU19s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 1 | 3 |
Germany MU20s | 2 | 3 | 1.5 | 1 | 50% | 0 | 1 | 4 | 5 |
Germany MU19s | 1 | 1 | 1.0 | 0 | 0% | 1 | 0 | 1 | 1 |
Italy MU20s | 3 | 0 | 0.0 | 0 | 0% | 0 | 3 | 0 | 6 |
Japan MU20s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 4 | 1 |
Netherlands MU20s | 2 | 0 | 0.0 | 0 | 0% | 0 | 2 | 2 | 6 |
Norway MU20s | 1 | 1 | 0.0 | 0 | 0% | 1 | 0 | 1 | 1 |
Portugal MU20s | 2 | 0 | 0.0 | 0 | 0% | 0 | 2 | 0 | 3 |
Senegal MU20s | 1 | 1 | 0.0 | 0 | 0% | 1 | 0 | 0 | 0 |
Switzerland MU20s | 2 | 3 | 1.5 | 1 | 50% | 0 | 1 | 5 | 2 |
Tahiti MU20s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 5 | 0 |
Ukraine MU20s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 3 | 1 |
_ _ _
team opponent's team gms games in charge vs opponent pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against