Click on to sort down
competition | gms | pts | ppg | w | w% | d | l | g+ | g- |
16/17 U20 4 Nations | 6 | 10 | 1.7 | 3 | 50% | 1 | 2 | 10 | 10 |
16/17 U20 Friendlies | 2 | 3 | 1.5 | 1 | 50% | 0 | 1 | 2 | 2 |
2021 U21 Euro Qual. | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 3 | 1 |
20/21 U21 Friendlies | 2 | 3 | 1.5 | 1 | 50% | 0 | 1 | 7 | 2 |
2023 U21 Euro Qual. | 10 | 18 | 1.8 | 5 | 50% | 3 | 2 | 26 | 9 |
_ _ _
competition international competition competetive non-competetive gms games in charge in competition pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against