Click on to sort down
competition | gms | pts | ppg | w | w% | d | l | g+ | g- |
22/23 U21 Friendlies | 8 | 12 | 1.5 | 3 | 38% | 3 | 2 | 10 | 9 |
2025 U21 Euro Qual. | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 4 | 0 |
EURO 2024 Qual. | 5 | 9 | 1.8 | 2 | 40% | 3 | 0 | 9 | 3 |
23/24 MS Friendlies | 3 | 9 | 3.0 | 3 | 100% | 0 | 0 | 7 | 2 |
EURO 2024 | 3 | 1 | 0.3 | 0 | 0% | 1 | 2 | 3 | 6 |
24/25 Nations Lge | 6 | 4 | 0.7 | 1 | 17% | 1 | 4 | 9 | 16 |
_ _ _
competition international competition competetive non-competetive gms games in charge in competition pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against